Real Estate Benjamin Birk May 20, 2026
Active listings in The Lakes held steady in April, with 14 homes on the market — down just slightly, about 6.7%, from March. This was the first decline in inventory we have seen this year. This drop in inventory makes sense given the amount of sales we saw in March and April. For buyers, that means staying ready to move the moment the right home hits the market.
Last month I told you April was shaping up to be our busiest month yet for sold homes in The Lakes — and it delivered! Ten homes closed in April, double the five we saw in March and the most we've recorded in a single month in the last two years. With 10 sales against only 14 active listings, The Lakes remains a fast-moving, competitive market right in the heart of our selling season. The demand continues to be strong.
| Address | Square Foot | Sold Price | Sold Price/Square Foot |
| 1203 E Northshore Dr 130 | 1,144 | $370,000 | $323.42 |
| 5200 S Lakeshore Dr 206 | 1,206 | $326,000 | $270.31 |
| 5625 S Admiralty Ct C | 1,242 | $385,000 | $309.98 |
| 942 E Driftwood Dr | 1,422 | $580,000 | $407.88 |
| 938 E Driftwood Dr | 1,613 | $465,000 | $288.28 |
| 1508 E Weathervane Ln | 1,631 | $540,000 | $331.08 |
| 1518 E Candlestick Dr | 2,320 | $565,000 | $243.53 |
| 963 E Driftwood Dr | 2,286 | $750,000 | $328.08 |
| 5627 S Crows Nest Rd | 2,475 | $552,500 | $223.23 |
| 1506 E Northshore Dr | 2,670 | $725,000 | $271.54 |
Stay up to date on the latest real estate trends.
Real Estate
A Real Estate Monthly Recap
Real Estate
What's Happening in The Lakes?
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.